Fivearts.org

Fivearts.org - Statistics Center

General Statistics

Total Members:
733
Total Posts:
13404
Total Topics:
1452
Total Categories:
5
Users Online:
754
Most Online:
3690 - December 14, 2019, 03:29:22 AM
Online Today:
754
Average registrations per day:
1.55
Average posts per day:
6.09
Average topics per day:
0.72
Total Boards:
41
Latest Member:
jj
Average online per day:
353.03
Male to Female Ratio:
5.1:1

Top Topic Starters

Miss A
143
Tientai ✝️
116
JLim
105
Sacrar
79
ren
77
vng
73
NewMan
43
Gmuli
40
JR
33
Voytek
32

Most Time Online

JLim
41d 19h 1m
Tientai ✝️
31d 18h 19m
ren
20d 18h 35m
Gmuli
18d 10h 46m
Miss A
10d 10h 21m
Dao
10d 7h 48m
vng
9d 1h 53m
Sacrar
6d 6h 33m
freelancer_ru
5d 19h 35m
Happy
4d 22h 18m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 60 436 47 1268
March 2024 15 68 15 922
February 2024 17 123 15 1268
January 2024 28 245 17 1231
* 2023 189 1941 224 1966
December 2023 27 245 26 784
November 2023 24 179 29 923
October 2023 12 182 24 1506
September 2023 26 357 33 1292
August 2023 24 314 33 678
July 2023 11 108 19 1240
June 2023 5 47 4 1966
May 2023 5 82 5 767
April 2023 6 74 6 626
March 2023 24 205 24 649
February 2023 14 100 10 587
January 2023 11 48 11 518
* 2022 100 787 87 675
December 2022 9 14 4 624
November 2022 5 37 7 546
October 2022 6 25 8 675
September 2022 8 67 3 546
August 2022 5 50 5 487
July 2022 17 164 6 523
June 2022 16 135 6 187
May 2022 12 77 11 177
April 2022 4 56 3 174
March 2022 6 60 18 160
February 2022 8 60 4 124
January 2022 4 42 12 231
* 2021 165 1475 94 629
December 2021 5 25 9 629
November 2021 10 74 9 607
October 2021 9 78 4 472
September 2021 9 71 7 500
August 2021 19 158 10 184
July 2021 9 56 9 191
June 2021 15 120 6 467
May 2021 22 198 11 191
April 2021 18 125 7 155
March 2021 13 147 9 180
February 2021 11 122 7 180
January 2021 25 301 6 312
* 2020 258 2974 1176 671
December 2020 23 249 5 139
November 2020 20 301 64 412
October 2020 30 302 123 413
September 2020 26 238 69 407
August 2020 23 250 119 569
July 2020 25 227 120 508
June 2020 19 230 139 395
May 2020 26 388 121 671
April 2020 18 220 136 464
March 2020 15 185 92 465
February 2020 11 120 77 438
January 2020 22 264 111 495
* 2019 264 2606 745 3690
December 2019 28 277 62 3690
November 2019 23 249 72 2822
October 2019 28 285 83 653
September 2019 27 201 69 336
August 2019 14 180 83 357
July 2019 25 234 73 370
June 2019 15 212 59 343
May 2019 17 154 47 403
April 2019 22 260 61 353
March 2019 24 226 47 369
February 2019 17 115 46 302
January 2019 24 213 43 323
* 2018 580 3579 1104 733
December 2018 25 216 25 352
November 2018 24 180 51 733
October 2018 37 268 48 526
September 2018 37 264 62 240
August 2018 34 220 295 357
July 2018 37 262 87 319
June 2018 24 206 46 185
May 2018 19 137 38 154
April 2018 21 174 54 193
March 2018 51 440 245 242
February 2018 132 536 89 404
January 2018 139 676 64 383
2018-01-01 2 10 0 224
2018-01-02 3 18 3 383
2018-01-03 10 24 1 311
2018-01-04 2 16 5 188
2018-01-05 1 28 2 189
2018-01-06 22 54 16 175
2018-01-07 10 29 6 150
2018-01-08 2 11 1 128
2018-01-09 2 20 1 134
2018-01-10 3 17 3 116
2018-01-11 1 28 1 119
2018-01-12 6 24 1 139
2018-01-13 5 13 4 144
2018-01-14 6 51 2 142
2018-01-15 1 13 0 128
2018-01-16 2 19 2 111
2018-01-17 5 28 1 125
2018-01-18 7 23 0 137
2018-01-19 3 15 0 136
2018-01-20 2 5 1 129
2018-01-21 3 6 0 104
2018-01-22 1 20 2 107
2018-01-23 4 25 0 124
2018-01-24 5 28 1 158
2018-01-25 10 24 4 173
2018-01-26 2 22 1 130
2018-01-27 6 10 1 114
2018-01-28 3 15 1 135
2018-01-29 3 30 2 152
2018-01-30 4 22 2 145
2018-01-31 3 28 0 151
* 2017 40 201 79 190
December 2017 40 201 79 190
Powered by EzPortal