Fivearts.org

Fivearts.org - Statistics Center

General Statistics

Total Members:
799
Total Posts:
14007
Total Topics:
1510
Total Categories:
5
Users Online:
2974
Most Online:
3690 - December 14, 2019, 03:29:22 AM
Online Today:
3025
Average registrations per day:
1.46
Average posts per day:
5.89
Average topics per day:
0.70
Total Boards:
41
Latest Member:
Florentina
Average online per day:
440.92
Male to Female Ratio:
5.3:1

Top Topic Starters

Miss A
143
Tientai ✝️
116
JLim
105
Sacrar
79
ren
77
vng
73
NewMan
43
JR
33
Voytek
32
nin99
23

Most Time Online

JLim
41d 23h 19m
Tientai ✝️
31d 18h 19m
ren
22d 6h 17m
Miss A
10d 10h 48m
Dao
10d 7h 53m
vng
9d 2h 31m
coldpillow
7d 8h 23m
Sacrar
6d 6h 33m
freelancer_ru
5d 19h 35m
Happy
4d 23h 30m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 144 1088 127 3454
October 2024 0 5 2 3193
September 2024 7 154 9 3454
August 2024 12 50 12 2025
July 2024 32 236 9 1835
June 2024 11 97 16 1963
May 2024 4 36 8 1925
April 2024 16 66 23 1192
2024-04-01 1 2 2 652
2024-04-02 1 1 0 652
2024-04-03 1 4 1 754
2024-04-04 1 2 1 736
2024-04-05 1 1 1 619
2024-04-06 1 4 0 617
2024-04-07 0 1 3 603
2024-04-08 0 0 0 622
2024-04-09 0 1 0 543
2024-04-10 2 4 2 616
2024-04-11 0 2 1 630
2024-04-12 2 5 2 659
2024-04-13 1 4 2 628
2024-04-14 1 5 0 596
2024-04-15 0 2 1 601
2024-04-16 0 0 0 639
2024-04-17 1 3 1 683
2024-04-18 1 7 2 1140
2024-04-19 0 10 0 1123
2024-04-20 1 3 1 877
2024-04-21 0 0 2 695
2024-04-22 0 0 1 630
2024-04-23 1 1 0 641
2024-04-24 0 3 0 620
2024-04-25 0 0 0 756
2024-04-26 0 0 0 1192
2024-04-27 0 0 0 1114
2024-04-28 0 0 0 600
2024-04-29 0 1 0 691
2024-04-30 0 0 0 594
March 2024 17 76 16 1175
February 2024 17 123 15 1268
January 2024 28 245 17 1231
* 2023 189 1941 224 1966
December 2023 27 245 26 784
November 2023 24 179 29 923
October 2023 12 182 24 1506
September 2023 26 357 33 1292
August 2023 24 314 33 678
July 2023 11 108 19 1240
June 2023 5 47 4 1966
May 2023 5 82 5 767
April 2023 6 74 6 626
March 2023 24 205 24 649
2023-03-01 0 2 2 477
2023-03-02 1 4 0 497
2023-03-03 4 11 14 601
2023-03-04 2 31 1 649
2023-03-05 3 9 0 570
2023-03-06 0 6 0 581
2023-03-07 0 12 0 490
2023-03-08 0 1 0 520
2023-03-09 0 6 0 489
2023-03-10 1 8 0 530
2023-03-11 0 2 0 534
2023-03-12 1 1 0 472
2023-03-13 1 9 0 515
2023-03-14 3 19 0 500
2023-03-15 0 5 0 502
2023-03-16 0 4 1 513
2023-03-17 2 8 0 520
2023-03-18 0 3 0 505
2023-03-19 1 7 4 498
2023-03-20 1 17 0 520
2023-03-21 0 8 0 530
2023-03-22 0 9 0 597
2023-03-23 2 6 1 566
2023-03-24 0 1 0 468
2023-03-25 1 2 0 460
2023-03-26 0 2 0 446
2023-03-27 0 3 0 440
2023-03-28 0 2 1 478
2023-03-29 1 5 0 508
2023-03-30 0 1 0 479
2023-03-31 0 1 0 517
February 2023 14 100 10 587
January 2023 11 48 11 518
* 2022 100 787 87 675
December 2022 9 14 4 624
November 2022 5 37 7 546
October 2022 6 25 8 675
September 2022 8 67 3 546
August 2022 5 50 5 487
July 2022 17 164 6 523
June 2022 16 135 6 187
May 2022 12 77 11 177
April 2022 4 56 3 174
March 2022 6 60 18 160
February 2022 8 60 4 124
January 2022 4 42 12 231
* 2021 165 1475 94 629
December 2021 5 25 9 629
November 2021 10 74 9 607
October 2021 9 78 4 472
September 2021 9 71 7 500
2021-09-01 1 3 0 128
2021-09-02 0 4 0 132
2021-09-03 1 4 0 111
2021-09-04 0 3 0 126
2021-09-05 0 3 0 139
2021-09-06 0 1 0 129
2021-09-07 1 3 0 117
2021-09-08 1 2 1 121
2021-09-09 1 2 0 111
2021-09-10 0 1 0 108
2021-09-11 0 3 0 94
2021-09-12 0 1 0 125
2021-09-13 1 2 0 122
2021-09-14 0 0 2 118
2021-09-15 0 0 1 481
2021-09-16 1 2 0 489
2021-09-17 1 2 1 472
2021-09-18 0 0 0 500
2021-09-19 0 1 0 478
2021-09-20 0 1 0 330
2021-09-21 0 4 0 425
2021-09-22 0 10 1 415
2021-09-23 0 4 0 420
2021-09-24 1 5 0 425
2021-09-25 0 1 0 427
2021-09-26 0 5 0 442
2021-09-27 0 0 0 360
2021-09-28 0 0 1 402
2021-09-29 0 3 0 473
2021-09-30 0 1 0 382
August 2021 19 158 10 184
2021-08-01 0 8 1 127
2021-08-02 0 6 1 141
2021-08-03 0 5 0 135
2021-08-04 1 4 0 126
2021-08-05 1 9 1 130
2021-08-06 1 11 0 124
2021-08-07 0 13 0 108
2021-08-08 0 5 0 110
2021-08-09 0 2 1 131
2021-08-10 2 3 1 139
2021-08-11 1 6 0 130
2021-08-12 0 7 0 167
2021-08-13 0 9 0 136
2021-08-14 1 11 0 151
2021-08-15 2 7 0 161
2021-08-16 0 5 0 142
2021-08-17 2 4 1 170
2021-08-18 1 3 1 182
2021-08-19 1 4 1 164
2021-08-20 0 0 0 184
2021-08-21 0 1 0 164
2021-08-22 0 0 0 116
2021-08-23 1 6 0 174
2021-08-24 0 6 0 179
2021-08-25 0 0 0 134
2021-08-26 1 2 0 123
2021-08-27 1 3 1 128
2021-08-28 0 0 1 156
2021-08-29 0 3 0 148
2021-08-30 1 6 0 131
2021-08-31 2 9 0 126
July 2021 9 56 9 191
June 2021 15 120 6 467
May 2021 22 198 11 191
April 2021 18 125 7 155
March 2021 13 147 9 180
February 2021 11 122 7 180
January 2021 25 301 6 312
* 2020 258 2974 1176 671
December 2020 23 249 5 139
November 2020 20 301 64 412
October 2020 30 302 123 413
September 2020 26 238 69 407
August 2020 23 250 119 569
July 2020 25 227 120 508
June 2020 19 230 139 395
May 2020 26 388 121 671
April 2020 18 220 136 464
2020-04-01 0 10 4 400
2020-04-02 1 5 5 402
2020-04-03 0 5 5 372
2020-04-04 2 8 5 427
2020-04-05 0 8 4 414
2020-04-06 0 12 4 404
2020-04-07 1 13 5 356
2020-04-08 1 12 6 355
2020-04-09 0 8 11 408
2020-04-10 0 8 5 398
2020-04-11 1 16 7 421
2020-04-12 0 2 2 403
2020-04-13 1 5 4 385
2020-04-14 0 2 3 417
2020-04-15 1 7 6 401
2020-04-16 1 10 2 358
2020-04-17 2 17 5 464
2020-04-18 0 1 7 431
2020-04-19 0 6 6 353
2020-04-20 1 5 5 456
2020-04-21 4 11 5 449
2020-04-22 0 9 3 411
2020-04-23 0 3 3 391
2020-04-24 0 9 3 411
2020-04-25 0 5 2 423
2020-04-26 0 5 3 365
2020-04-27 0 5 2 370
2020-04-28 0 1 4 404
2020-04-29 1 3 3 424
2020-04-30 1 9 7 452
March 2020 15 185 92 465
February 2020 11 120 77 438
January 2020 22 264 111 495
* 2019 264 2606 745 3690
December 2019 28 277 62 3690
November 2019 23 249 72 2822
October 2019 28 285 83 653
September 2019 27 201 69 336
August 2019 14 180 83 357
July 2019 25 234 73 370
June 2019 15 212 59 343
May 2019 17 154 47 403
April 2019 22 260 61 353
2019-04-01 3 20 0 306
2019-04-02 1 9 0 291
2019-04-03 0 11 2 326
2019-04-04 1 6 2 353
2019-04-05 1 4 3 327
2019-04-06 1 12 0 268
2019-04-07 0 15 3 263
2019-04-08 1 15 1 258
2019-04-09 0 6 1 267
2019-04-10 0 1 0 277
2019-04-11 0 4 3 307
2019-04-12 4 15 1 307
2019-04-13 3 12 1 254
2019-04-14 0 4 3 321
2019-04-15 1 4 2 281
2019-04-16 0 2 2 288
2019-04-17 0 2 4 244
2019-04-18 0 0 2 263
2019-04-19 0 1 7 332
2019-04-20 0 2 1 343
2019-04-21 1 26 1 260
2019-04-22 1 13 5 177
2019-04-23 0 5 0 155
2019-04-24 0 11 8 169
2019-04-25 1 11 1 165
2019-04-26 0 19 1 147
2019-04-27 1 9 3 151
2019-04-28 2 6 2 208
2019-04-29 0 5 1 325
2019-04-30 0 10 1 342
March 2019 24 226 47 369
February 2019 17 115 46 302
January 2019 24 213 43 323
* 2018 580 3579 1104 733
December 2018 25 216 25 352
November 2018 24 180 51 733
October 2018 37 268 48 526
September 2018 37 264 62 240
August 2018 34 220 295 357
July 2018 37 262 87 319
June 2018 24 206 46 185
May 2018 19 137 38 154
April 2018 21 174 54 193
March 2018 51 440 245 242
2018-03-01 2 19 3 185
2018-03-02 2 13 4 191
2018-03-03 2 13 5 188
2018-03-04 2 7 4 204
2018-03-05 5 10 4 188
2018-03-06 0 21 5 205
2018-03-07 2 8 7 208
2018-03-08 1 20 7 200
2018-03-09 0 11 14 183
2018-03-10 1 18 12 188
2018-03-11 0 10 13 187
2018-03-12 1 9 13 157
2018-03-13 1 26 30 207
2018-03-14 5 45 23 219
2018-03-15 4 18 13 235
2018-03-16 1 20 16 240
2018-03-17 0 28 12 229
2018-03-18 1 4 7 242
2018-03-19 1 1 5 225
2018-03-20 0 6 5 215
2018-03-21 3 4 1 186
2018-03-22 0 2 4 187
2018-03-23 5 21 4 162
2018-03-24 1 5 8 196
2018-03-25 0 7 4 184
2018-03-26 1 5 5 167
2018-03-27 0 4 5 160
2018-03-28 4 31 2 169
2018-03-29 1 29 4 174
2018-03-30 1 12 3 193
2018-03-31 4 13 3 202
February 2018 132 536 89 404
January 2018 139 676 64 383
* 2017 40 201 79 190
December 2017 40 201 79 190
Powered by EzPortal