Fivearts.org

Fivearts.org - Statistics Center

General Statistics

Total Members:
847
Total Posts:
14932
Total Topics:
1574
Total Categories:
5
Users Online:
637
Most Online:
14693 - December 23, 2024, 01:43:32 PM
Online Today:
639
Average registrations per day:
1.41
Average posts per day:
5.98
Average topics per day:
0.69
Total Boards:
41
Latest Member:
Icebluerose
Average online per day:
563.73
Male to Female Ratio:
4.9:1

Top Topic Starters

Miss A
143
Tientai ✝️
116
JLim (Darma W)
111
ren
80
Sacrar
79
vng
75
NewMan
43
Voytek
35
JR
33
nin99
30

Most Time Online

JLim (Darma W)
42d 21h 17m
Tientai ✝️
31d 18h 19m
ren
23d 11h 38m
Miss A
10d 10h 48m
Dao
10d 8h 9m
coldpillow
10d 5h 40m
vng
9d 7h 20m
Sacrar
6d 6h 33m
nin99
5d 22h 32m
freelancer_ru
5d 19h 35m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2025 21 290 14 4966
February 2025 6 75 4 864
January 2025 15 215 10 4966
* 2024 189 1787 176 14693
December 2024 9 207 17 14693
November 2024 19 257 24 3393
October 2024 17 240 10 3231
September 2024 7 154 9 3454
August 2024 12 50 12 2025
July 2024 32 236 9 1835
June 2024 11 97 16 1963
May 2024 4 36 8 1925
April 2024 16 66 23 1192
March 2024 17 76 16 1175
February 2024 17 123 15 1268
January 2024 28 245 17 1231
* 2023 189 1941 224 1966
December 2023 27 245 26 784
November 2023 24 179 29 923
October 2023 12 182 24 1506
September 2023 26 357 33 1292
August 2023 24 314 33 678
July 2023 11 108 19 1240
June 2023 5 47 4 1966
2023-06-01 0 3 0 1175
2023-06-02 0 0 0 987
2023-06-03 0 0 0 1495
2023-06-04 0 0 0 1490
2023-06-05 0 2 0 535
2023-06-06 0 2 1 495
2023-06-07 0 0 0 495
2023-06-08 0 0 0 486
2023-06-09 0 4 0 499
2023-06-10 2 2 0 1649
2023-06-11 0 5 0 1678
2023-06-12 0 3 0 1966
2023-06-13 0 2 0 1550
2023-06-14 1 4 2 528
2023-06-15 0 1 0 481
2023-06-16 0 2 1 473
2023-06-17 0 0 0 231
2023-06-18 1 1 0 220
2023-06-19 0 0 0 523
2023-06-20 0 0 0 591
2023-06-21 0 6 0 557
2023-06-22 0 3 0 518
2023-06-23 0 3 0 520
2023-06-24 0 0 0 578
2023-06-25 0 0 0 521
2023-06-26 0 0 0 522
2023-06-27 0 1 0 490
2023-06-28 0 0 0 500
2023-06-29 1 1 0 526
2023-06-30 0 2 0 515
May 2023 5 82 5 767
April 2023 6 74 6 626
March 2023 24 205 24 649
February 2023 14 100 10 587
January 2023 11 48 11 518
* 2022 100 787 87 675
December 2022 9 14 4 624
November 2022 5 37 7 546
October 2022 6 25 8 675
September 2022 8 67 3 546
August 2022 5 50 5 487
July 2022 17 164 6 523
June 2022 16 135 6 187
May 2022 12 77 11 177
April 2022 4 56 3 174
March 2022 6 60 18 160
February 2022 8 60 4 124
January 2022 4 42 12 231
* 2021 165 1475 94 629
December 2021 5 25 9 629
November 2021 10 74 9 607
October 2021 9 78 4 472
September 2021 9 71 7 500
August 2021 19 158 10 184
July 2021 9 56 9 191
June 2021 15 120 6 467
May 2021 22 198 11 191
April 2021 18 125 7 155
March 2021 13 147 9 180
February 2021 11 122 7 180
January 2021 25 301 6 312
* 2020 258 2974 1176 671
December 2020 23 249 5 139
November 2020 20 301 64 412
October 2020 30 302 123 413
September 2020 26 238 69 407
August 2020 23 250 119 569
July 2020 25 227 120 508
June 2020 19 230 139 395
May 2020 26 388 121 671
April 2020 18 220 136 464
March 2020 15 185 92 465
February 2020 11 120 77 438
January 2020 22 264 111 495
* 2019 264 2606 745 3690
December 2019 28 277 62 3690
November 2019 23 249 72 2822
October 2019 28 285 83 653
September 2019 27 201 69 336
August 2019 14 180 83 357
July 2019 25 234 73 370
June 2019 15 212 59 343
May 2019 17 154 47 403
April 2019 22 260 61 353
March 2019 24 226 47 369
February 2019 17 115 46 302
January 2019 24 213 43 323
* 2018 580 3579 1104 733
December 2018 25 216 25 352
November 2018 24 180 51 733
October 2018 37 268 48 526
September 2018 37 264 62 240
August 2018 34 220 295 357
July 2018 37 262 87 319
June 2018 24 206 46 185
May 2018 19 137 38 154
April 2018 21 174 54 193
March 2018 51 440 245 242
2018-03-01 2 19 3 185
2018-03-02 2 13 4 191
2018-03-03 2 13 5 188
2018-03-04 2 7 4 204
2018-03-05 5 10 4 188
2018-03-06 0 21 5 205
2018-03-07 2 8 7 208
2018-03-08 1 20 7 200
2018-03-09 0 11 14 183
2018-03-10 1 18 12 188
2018-03-11 0 10 13 187
2018-03-12 1 9 13 157
2018-03-13 1 26 30 207
2018-03-14 5 45 23 219
2018-03-15 4 18 13 235
2018-03-16 1 20 16 240
2018-03-17 0 28 12 229
2018-03-18 1 4 7 242
2018-03-19 1 1 5 225
2018-03-20 0 6 5 215
2018-03-21 3 4 1 186
2018-03-22 0 2 4 187
2018-03-23 5 21 4 162
2018-03-24 1 5 8 196
2018-03-25 0 7 4 184
2018-03-26 1 5 5 167
2018-03-27 0 4 5 160
2018-03-28 4 31 2 169
2018-03-29 1 29 4 174
2018-03-30 1 12 3 193
2018-03-31 4 13 3 202
February 2018 132 536 89 404
January 2018 139 676 64 383
* 2017 40 201 79 190
December 2017 40 201 79 190
Powered by EzPortal